Specifications


Hot Coils® Specifications

Std. Pipe Dia. 4 6 8 10 12
Model No. 400 600 800 1000 1200
Voltage 110 / 120 110 / 120 110 / 120 110 / 120 110 / 120
Hertz 60 Cycle 60 Cycle 60 Cycle 60 Cycle 60 Cycle
Watts 1500 1500 1500 1500 1500
Amp. 15 15 15 15 15
Max. Inside Temp. (1) 550˚F (286˚C) 550˚F (286˚C) 550˚F (286˚C) 550˚F (286˚C) 550˚F (286˚C)
Time to Max. Temp (1) 20 min. 20 min. 20 min. 20 min. 20 min.
Adjustable Thermostat Standard Standard Standard Standard Standard
Thermostat Accuracy +/- 2.5 F +/- 2.5 F +/- 2.5 F +/- 2.5 F +/- 2.5 F
Coil Wall Thickness 1.75” (45 mm) 1.75” (45 mm) 1.75” (45 mm) 1.75” (45 mm) 1.75” (45 mm)
Outside Dia. 7.5″ ( 191 mm) 9.5” (241 mm) 11.5” (292 mm) 13.5” (343 mm) 15.5” (394 mm)
Width 6 in. (150 mm) 6 in. (150 mm) 6 in. (150 mm) 6 in. (150 mm) 6 in. (150 mm)
Weight 6lbs (2.7 kg) 6.5lbs (2.9 kg) 7lbs (3.2 kg) 7.5lbs (3.4 kg) 8lbs (3.6 kg)

(1) Based on 4 inch schedule 40 pipe at an ambient temperature of 70˚ F (21˚ C)

Download Specs (PDF Format)

Videos






Testimonials

“We embrace any new technology that’s designed to increase our efficiency and reduce cost to our customers”

R. Underhill Area Construction Manager Alstom Power Thermal Services Edmonton, AB, Canada

SITE DESIGN AND DEVELOPMENT